top of page
Residential Mortgage Rates
Rates published 25th February 2020
60% loan to value or less
2 year fixed 1.17% until 30th June 2022
3 year fixed 1.39% until 30th June 2023
5 year fixed 1.46% until 30th June 2025
2 year tracker 1.24% until 30th June 2022
5 year tracker 2.24% for 5 years from completion
75% loan to value
2 year fixed 1.26% until 30th June 2022
3 year fixed 1.44% until 30th June 2023
5 year fixed 1.54% until 30th June 2025
2 year tracker 1.32% until 30th June 2022
5 year tracker 2.24% for 5 years from completion
bottom of page